Non alcoholic drinks
EUR | |
Mineralwater still/ sparkling 0.33 L | 2.50 |
Mineralwater still/ sparkling 0.75 L | 4.50 |
Fever-Tree Ginger Ale, Tonic 0,2 L | 3.50 |
Coca-Cola, Fanta, Sprite 0.25 L | 2.50 |
Red Bull 0.25 L | 3.00 |
Juice 0.25 L | 2.50 |
Fresh squeezed juices Orange, carrot, apple, grapefruit | 5.00 |
Coffee
EUR | |
Espresso | 2.50 |
Double espresso | 3.50 |
Americano | 2.50 |
Cappuccino | 3.50 |
Double espresso cappuccino | 4.00 |
Cafe Latte | 3.50 |
Tea
EUR | |
Black, green Sencha, green with jasmine, fruit, Earl grey | 5.00 |
Tea with fruits and grenadine | 5.00 |
Herbal teas Peppermint, camomile, ginger | 5.00 |